Login

Enter user name and password:

ADVANCED INTERACTION SEARCH

Discussion

Synth:Guides:Data standards:Colour codes

Date: 16th February 2020 Subscriber: VitiSynth
I think it would be very useful if we have standard colour codes for each compound group that could be used by the research community for the generation of graphics in research papers...have you say in the discussion attached to this Synth.

Here are some draft examples:

Alcohols:!:02:Codes:Colour codes:VitiSynth Colour Code:RGB 20 39 53, HEX 142735, CMYK 89 73 53 61, CIELAB 14.55 -4.25 -11.69, XYZ 0.0160 0.0183 0.0275
Aldehydes:!:02:Codes:Colour codes:VitiSynth Colour Code:RGB 184 98 75, HEX B8624B, CMYK 22 70 74 8, CIELAB 51.66 33.88 29.30, XYZ 0.2661 0.1985 0.0688
Esters:!:02:Codes:Colour codes:VitiSynth Colour Code:RGB 98 75 184, HEX 624BB8, CMYK 73 79 0 0, CIELAB 39.01 31.14 -55.54, XYZ 0.1489 0.1067 0.3509
Esters:Acetate esters:!:02:Codes:Colour codes:VitiSynth Colour Code:RGB 159 145 212, HEX 9F91D4, CMYK 38 43 0 0, CIELAB 63.35 16.16 -32.72, XYZ 0.3544 0.3200 0.5025
Furanoids:!:02:Codes:Colour codes:VitiSynth Colour Code:RGB 154 83 213, HEX 9A53D5, CMYK 54 75 0 0, CIELAB 48.79 47.61 -56.18, XYZ 0.2694 0.1742 0.4881
Furanoids:Linalool oxide:!:02:Codes:Colour codes:VitiSynth Colour Code:RGB 231 214 245, HEX E7D6F5, CMYK 7 16 0 0, CIELAB 87.74 10.23 -13.01, XYZ 0.7380 0.7152 0.7285
Terpenes:!:02:Codes:Colour codes:VitiSynth Colour Code:RGB 113 91 241, HEX 715BF1, CMYK 68 69 0 0, CIELAB 47.63 39.44 -74.11, XYZ 0.2382 0.1651 0.6407
Terpenes:Monoterpenes:!:02:Codes:Colour codes:VitiSynth Colour Code:RGB 206 199 250, HEX CEC7FA, CMYK 17 20 0 0, CIELAB 82.09 10.10 -24.33, XYZ 0.6258 0.6047 0.7468
Terpenes:Norisoprenoids:!:02:Codes:Colour codes:VitiSynth Colour Code:RGB 200 224 249, HEX C8E0F9, CMYK 19 5 0 0, CIELAB 87.98 -4.36 -15.05, XYZ 0.6744 0.7203 0.7570
Terpenoids:!:02:Codes:Colour codes:VitiSynth Colour Code:RGB 172 17 94, HEX AC115E, CMYK 29 100 40 7, CIELAB 38.30 60.95 -0.57, XYZ 0.1981 0.1026 0.0862
Terpenoids:Monoterpenoid ketones:!:02:Codes:Colour codes:VitiSynth Colour Code:RGB 231 180 248, HEX E7B4F8, CMYK 13 31 0 0, CIELAB 79.72 27.73 -26.59, XYZ 0.6585 0.5619 0.7258
Terpenoids:Monoterpenoids:!:02:Codes:Colour codes:VitiSynth Colour Code:RGB 247 171 209, HEX F7ABD1, CMYK 0 41 0 0, CIELAB 78.32 32.68 -7.50, XYZ 0.6536 0.5375 0.5079
Wine:Phenols:!:02:Codes:Colour codes:VitiSynth Colour Code:RGB 102 66 31, HEX 66421F, CMYK 42 66 96 44, CIELAB 31.68 13.35 27.46, XYZ 0.0809 0.0695 0.0169
Wine:Phenols:Non flavonoids:!:02:Codes:Colour codes:VitiSynth Colour Code:RGB 143 93 44, HEX 8F5D2C, CMYK 34 62 95 23, CIELAB 44.39 17.58 36.12, XYZ 0.1655 0.1411 0.0324
Wine:Sensory:Aroma:Floral:Rose petal:!:02:Codes:Colour codes:VitiSynth Colour Code:RGB 255 106 106, HEX FF6A6A, CMYK 0 73 49 0, CIELAB 64.53 57.83 30.59, XYZ 0.5122 0.3346 0.1309

Please register (free of charge) and login to join this Discussion..

Vitisynth

Academic association dedicated to vine, grape and wine sciences publishing open access scientific articles

Latest Discussions
Special Report

Date: 19th April 2020
Synth:Growth stage:VS 4 Flowering:VS 4c Bud development:VS 4c.2 Differentiation of main axis of anlage into inflorescence rachis primordium or tendril primordium

The development of inflorescence primordia (IP) is clearly described i...Read more

Date: 16th February 2020
Synth:Guides:Data standards:Colour codes

I think it would be very useful if we have standard colour codes for e...Read more

Date: 29th October 2015
Reference:Journal:Weed Technology:2015:Online October 2015:Devkota P 2015:Influence of Spray Solution Temperature and Holding Duration on Weed Control with Premixed Glyphosate and Dicamba Formulation

Pesticides in general are chemical products, therefore the quality of ...Read more

List of sponsors.. Read more

test